Run Your Own Advertisement Blocking Server.

FermiFire


FermiFire

Info


Name: FermiFire
Username: Anymou
Description: FermiFire, replacing RockstarChan. Fermifire has been in production for about a year now, we finally got around to releasing it. As for what this site is exactly about, that is for people to decide. The site will be based on content driven downloads etc.
URL: http://fermifire.com/
Category: General
Member Since: 2012-01-17

Website Preview:


Average Rating: 3 / 5
Number of Ratings: 174
3/5

Reviews


2012-11-11 20:09:33


2012-02-18 16:10:57
shitty site

Review Rate and Review This Chan
Show All Show All Reviews (5 Total)


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 107.7 142.5 0.1 0.1 22.3 22.5
Today 56 78 0 0 10 10
Yesterday 128 154 0 0 24 24
May 17 108 144 0 0 24 25
May 16 126 196 0 0 18 19
May 15 92 107 1 1 19 19
May 14 124 150 0 0 26 26
May 13 125 189 0 0 22 22
May 12 159 203 0 0 42 42
May 11 159 204 0 0 38 38
May 10 0 0 0 0 0 0
Highest 3,683 7,743 26 33 845 903

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 992.2 1,309.6 0.7 0.7 244.1 250.2
This Week 759 1,018 1 1 143 145
Last Week 867 1,219 0 0 210 211
Week 18 805 1,111 0 0 185 187
Week 17 840 1,090 0 0 202 207
Week 16 934 1,239 3 3 285 293
Week 15 1,070 1,450 0 0 258 264
Week 14 862 1,138 0 0 209 213
Week 13 1,136 1,432 0 0 292 307
Week 12 1,241 1,616 3 3 277 286
Week 11 1,408 1,783 0 0 380 389
Highest 23,951 49,363 139 164 3,695 3,907

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,946.0 8,433.9 5.9 6.3 1,289.4 1,325.1
This Month 2,226 3,091 1 1 498 503
Last Month 3,911 5,174 3 3 994 1,017
March 13 5,843 7,586 6 6 1,454 1,508
February 13 0 0 0 0 0 0
January 13 6,385 8,515 1 1 1,594 1,635
December 12 0 0 0 0 0 0
November 12 10,426 13,822 14 15 2,524 2,583
October 12 10,856 14,050 14 17 2,747 2,815
September 12 0 0 0 0 0 0
August 12 19,813 32,101 20 20 3,083 3,190
Highest 81,757 162,495 496 618 10,805 11,394

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 515,751 1,002,734 1,604 1,859 55,941 58,582